Index of /ReferenceDocuments/ARS/Self Cleaning Trash Screens for Irrigation Water_files

 NameLast modifiedSizeDescription

 Parent Directory   -  
 ars.gif 2009-09-03 18:43 959  
 constructiondetail_t..>2009-09-03 18:43 5.0K 
 crosssection_t.gif 2009-09-03 18:43 5.3K 
 expandedsupport_t.jpg 2009-09-03 18:43 9.7K 
 gatedpipe_t.jpg 2009-09-03 18:43 6.7K 
 perforatedscreen_t.jpg 2009-09-03 18:43 9.8K 
 rectangulartrashscre..>2009-09-03 18:43 9.0K 
 rectangulartrashscre..>2009-09-03 18:43 10K 
 riserpipe_t.jpg 2009-09-03 18:43 8.2K 
 rotatingscreen_t.jpg 2009-09-03 18:43 9.0K 
 screendevice_t.jpg 2009-09-03 18:43 9.6K 
 squarescreen1_t.jpg 2009-09-03 18:43 6.1K 
 squarescreen2_t.jpg 2009-09-03 18:43 9.2K 
 squarescreen3_t.jpg 2009-09-03 18:43 9.4K 
 suspendedplug_t.gif 2009-09-03 18:43 6.4K 
 trashscreenbubbling_..>2009-09-03 18:43 6.6K 
 trashscreenclean_t.jpg 2009-09-03 18:43 8.3K 
 trashscreenman_t.jpg 2009-09-03 18:43 8.0K 
 trashscreenmess2_t.jpg 2009-09-03 18:43 7.1K 
 trashscreenmess_t.jpg 2009-09-03 18:43 9.9K 
 trashscreenneedsclea..>2009-09-03 18:43 8.0K 
 trashscreens_t.jpg 2009-09-03 18:43 9.5K 
 trashwhite_t.jpg 2009-09-03 18:43 12K 
 turbulencebarxsectio..>2009-09-03 18:43 4.4K 
 usda.gif 2009-09-03 18:43 935  
 wovenscreen.jpg 2009-09-03 18:43 34K